Price List
October 2020 – June 2021
Classroom Courses
Trainer led, in person, COVID-19 guideline compliant, classroom-based courses
Course Title | Days | Cost per person Cambridge or Online | Cost per person London |
---|---|---|---|
Analyst’s Notebook Standard | 3 | £1,260 | £1,350 |
Analyst’s Notebook with Cyber and other Digital Data | 2 | £840 | £900 |
Analyst’s Notebook Analysis | 2 | £840 | £900 |
Analyst’s Notebook Dissemination | 1 | £420 | £450 |
Analyst’s Notebook Social Network Analysis | 1 | £420 | £450 |
Analyst’s Notebook Importing | 1 | £420 | £450 |
Analyst’s Notebook Upgrade | 1 | £420 | £450 |
Analyst’s Notebook Premium | 2 | £840 | £900 |
Using iBase with Analyst’s Notebook | 1 | £420 | £450 |
iBase Standard | 2 | £840 | £900 |
iBase Analysis | 1 | £420 | £450 |
iBase Importing | 1 | £420 | £450 |
iBase Designer | 5 | £2,100 | £2,250 |
iBase Upgrade | 1 | £420 | £450 |
Live Online Courses
Trainer led, virtual classroom-based courses
Course Title | Hours | Cost per person |
---|---|---|
Analysts Notebook Creating an Association Chart | 2 | £140 |
Analysts Notebook Creating a Timeline Chart | 2 | £140 |
Analysts Notebook Introduction to Importing | 2 | £140 |
Analysts Notebook Introduction to Analysis | 2 | £140 |
iBase Introduction to Searching and Queries | 2 | £140 |
Introduction to Using iBase With Analyst’s Notebook | 2 | £140 |
Analysts Notebook Introduction to Charting | 4 | £280 |
Analysts Notebook Introduction to Importing and Analysis | 4 | £280 |
iBase Introduction to Searching, Queries and Charting | 4 | £280 |